A simple summary of the pricings for TriCyCIS 2022 is in the table below. To book and pay (for tickets and/or pop-up banner stand) please visit the TriCyCIS 2022 secure booking site via the button below. Please note that places for the Conference Dinner are now sold out.
The link opens in a new tab, and successful booking should bring you back to this site.
Delegates | Unit Price |
Gov’t / mil | £100.00 |
Student | £75.00 |
Retired / not working AFCEA Member | £100.00 |
Industry Members | £275.00 |
Industry Non Members | £375.00 |
Small pull-up stand space | Unit Price |
Industry Members (includes one conference ticket per stand) | £525.00 |
Industry Non Members (includes one conference ticket per stand) | £725.00 |
SME (includes one conference ticket per stand) | £375.00 |
RHUL Posters** | £0.00 |
Gov / Mil** | £0.00 |
Cyber Dinner | Member price per seat | Non-Member price per seat |
Individual Dinner seat – conference delegate | £110.00 | £150.00 |
Individual seat – non conference delegate | £150.00 | £150.00 |
Corporate tables** | £1,100.00 | £1,500.00 |
*: Tables seat 10 – Corporates invite 8 guests – AFCEA will fill 2 seats with VIPs
** Limited Availability
Potential Sponsorship Opportunities | |
AM Tea & Coffee Break | £500.00 |
PM Tea & Coffee Break | £500.00 |
Lunch | £2,000.00 |
Evening Drinks Reception | £1,800.00 |
Wine for Dinner | £2,500.00 |